![]()
To view on-screen, simply click on your selection. To download, click and drag the link to your desktop. Alternately, you may: (PC users) right click your mouse or (Mac users) click and hold your mouse and select "Download link to disk" or "Save Link As".
| Press Release | Photo | |
|---|---|---|
| Auto-Tune 5 | auto_tune_5.txt | AT5_auto.jpg (334K) AT5_graphic.jpg (354K) AT5-Native_box.zip (1MB) AT5-TDM_box.zip (1.1MB) |
| AVOX AT | AVOX-AT-Native_box.zip (488K) AVOX-AT-TDM_box.zip (488K) |
|
| Antares Logos | old_logos.zip (1.6MB) | |
| AVOX | AVOX.txt | CHOIR.jpg (112K) DUO.jpg (152K) PUNCH.jpg (120K) SYBIL.jpg (136K) THROAT.jpg (236K) AVOX_box.tif.zip (401K) |
| TDM Production Suite | TDM_suite.txt | TDM_suite-CMYK.zip (1.2MB) |
| Auto-Tune 4 | at4.auto.jpg (304K) at4.graphic.jpg (272K) |
|
| Filter | filter.txt | filter.jpg (516K) filter_cmyk.jpg (1.4MB) Filter_box.zip (1MB) |
| Tube | tube.txt | tube.jpg (48K) Tube_box.zip (1MB) |
| Kantos 1.0 | kantos.txt | kantos.jpg (232K) |
| Vocal Producer | AVP.TXT | AVP.JPG (262K) |
| Auto-Tune 3 | AUTO_TUNE_3.TXT | AT3_AUTO.JPG (244K) AT3_GRAPH.JPG (242K) |
| Auto-Tune | AT_RTAS.TXT AT_TDM_2.TXT |
AT_AUTO.JPG (45K) AT_GRAPH.JPG (76K) |
| ATR-1a | ATR_1A.TXT | ATR_1A.JPG (97K) |
| Mic Modeler | MM_RTAS.TXT | MIC_MOD.JPG (87K) |
| AMM-1 | AMM_1.TXT | AMM_1.JPG (362K) |
| Other News | NEW_OFC.TXT TASCAM.TXT TEC_AWD.TXT |
©2008 Antares Audio Technologies. All rights reserved. [ Privacy Policy ]
